Tridonic · Gateways · DALI-2 Components
Casambi Ready module that doubles as a DALI gateway
A Casambi Ready module that sits inside the luminaire or enclosure and puts a DALI line onto the Casambi mesh — no separate gateway box, no control cabling back to a panel. It is passive: it draws its own power from the DALI bus rather than needing a supply of its own, so a single IEC 62386 power supply feeds both the drivers and the module. Devices form a network of up to 250 nodes automatically, and each one can also work as a repeater to extend coverage.
Technical specification
| Article no. | 28005689 |
|---|---|
| Product | basicDIM Wireless passive MP |
| Type | Casambi Ready wireless module / DALI gateway |
| Supply voltage | 9.5 – 22.5 V, from an IEC 62386 compatible power supply |
| Current draw | 13 mA (30 mA at start) |
| Power consumption | 0.16 W typical, at 16 V |
| Interface | Digital interface to IEC 62386 |
| Addresses | Up to 4 single or group addresses (A0–A3 / G0–G3); remaining drivers via broadcast |
| Radio protocol | Bluetooth 4.0 or 5.0 Low Energy |
| Frequency | 2.4 – 2.483 GHz |
| Output power | < +20 dBm E.I.R.P. |
| Radio range | Up to 150 m, line of sight, mounted above 4 m |
| Mesh network | Up to 250 nodes — Standard and Long Range networks |
| Sensors | Tridonic PSensor, DALI MSensor, DALI XC G3 push-button interface |
| Status LED | Orange steady in operation; green flashes on Identify |
| Connection cable | 350 mm rigid, 0.5 mm² |
| Dimensions L × W × H | 78.6 × 53.3 × 27.3 mm |
| Housing | PA polyamide, white |
| Protection | IP20, IK03 |
| Ambient temperature | ta −40 … +70 °C · tc 72 °C |
| Storage temperature | ts −40 … +75 °C |
| Humidity | 0 – 90 % |
| Lifetime | Up to 100,000 h at tc = 72 °C |
| Guarantee | 5 years (Tridonic manufacturer conditions) |
| Security updates | 5 years from date of purchase |
| Standards | EN 55015, EN 61347-1, EN 61347-2-11, EN 61547, EN 62479, EN 62493, ETSI EN 300 328, ETSI EN 301 489-1, ETSI EN 301 489-17 |
| Packaging | 18 pcs per carton · 0.03 kg each |
Specifying it as a gateway: the module addresses up to four DALI single or group addresses individually (A0–A3 / G0–G3), depending on the device profile selected in the app. Any further drivers on the same line respond to broadcast. If a project needs more than four independently controlled groups behind one module, split the line or use a second module.
Specification taken from the manufacturer datasheet and subject to change without notice. Confirm against the current datasheet before ordering.
240 mA DALI power supply for switching cabinets
View product
Compact DALI-2 power supply, 70 mA
View product
DALI-2 input controller with four switch inputs
View product
Multi-channel DALI-2 application controller
View productStart a project
Send us a floor plan, a fixture schedule or just a rough idea of the space. We will come back with a controls layout, a product schedule and a commissioning plan.