FRANKCAS · Sensors
5-in-1 wireless IEQ sensor, pre-configured
Our own wireless indoor environmental quality sensor. The FC-AQ26-01 measures temperature, humidity, air pressure, indoor air quality and eCO₂ over the Casambi Bluetooth mesh. Every unit is calibrated and pre-configured by us before dispatch, so it pairs straight into the FRANKCAS Dashboard with no site commissioning — power it, pair it, and data flows immediately.
Technical specification
| Part no. | FC-AQ26-01 |
|---|---|
| Sensor type | Multi-sensor IEQ (DALI-2 62386-306 core) |
| Wireless protocol | Casambi Bluetooth Mesh (BLE 5.x) |
| Configuration | Pre-configured — plug and play |
| Calibration | Factory calibrated by FRANKCAS |
| Air temperature | -20 … +80 °C (0.1 °C resolution) |
| Relative humidity | 0 … 100 % (0.1 % resolution) |
| Air pressure | 300 … 1,100 hPa |
| Indoor air quality index | 0 … 500 |
| eCO₂ equivalent | 0 … 8,000 ppm |
| Supply | 220–240 V AC |
| Housing | Polycarbonate, white RAL 9010 |
| Lens | Polyethylene |
| Mounting | Ceiling or luminaire-integrated · Ø 14.1 mm hole |
| Protection class | IP20 |
| Approvals | CE, UKCA, RoHS, WEEE |
| Standards | EN 61347-2-11, EN 55015, EN 61000-3-2/3-3, EN 61547, EN 62386-101/103/306 |
| Warranty | 5 years |
Specification taken from the manufacturer datasheet and subject to change without notice. Confirm against the current datasheet before ordering.
Casambi Ready presence and daylight sensor
View product
Motion and light level switching
View product
Mains PIR sensor, 64 zones
View product
Wall-mounted Android control panel
View productStart a project
Send us a floor plan, a fixture schedule or just a rough idea of the space. We will come back with a controls layout, a product schedule and a commissioning plan.